Items included:
1x Glow plug system control unit
Part: GR054
Brand: BERU
Category: Ignition
Subcat: Control Unit, glow plug system
Voltage [V] | 12 | ||
Number of Cylinders | 4 | ||
Glow Plug Design | after-glow capable | ||
Specification |
|
||
Specification |
|
OEM numbers
OEN 0201010054 — BorgWarner (BERU)
OEN 5981 21 — CITROËN/PEUGEOT
OEN 5981 27 — CITROËN/PEUGEOT
OEN 96 16 28 00 80 — CITROËN/PEUGEOT
OEN 96 16 58 23 80 — CITROËN/PEUGEOT
OEN 46423043 — FIAT
OEN 9615938380 — FIAT
OEN 5981 26 — PEUGEOT
OEN NCJ 100110 — ROVER
Vehicles List:
Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
---|---|---|---|---|---|
c AX (ZA-_) | 15 D | 1.5 L / 1527 cc | 1994.08 - 1997.12 | 40 Kw / 54 HP | |
Citroen AX (ZA-_) | 15 D | 1.5 L / 1527 cc | 1994.08 - 1997.12 | 43 Kw / 58 HP | |
Citroen BERLINGO / BERLINGO FIRST Box (M_) | 1.9 D | 1.9 L / 1905 cc | 1996.07 - 2003.12 | 51 Kw / 70 HP | Construction year to: 08.1998 |
Citroen BERLINGO / BERLINGO FIRST MPV (MF) | 1.9 D | 1.9 L / 1905 cc | 1996.07 - 2003.12 | 50 Kw / 68 HP | Construction year to: 08.1998 |
Citroen JUMPER Box (230L) | 1.9 D | 1.9 L / 1905 cc | 1999.07 - 2002.04 | 50 Kw / 68 HP | for manufacturer exhaust norm: CEE95 |
Citroen JUMPER Box (230L) | 2.5 D 4x4 | 2.5 L / 2446 cc | 2000.03 - 2002.04 | 63 Kw / 86 HP | |
Citroen JUMPER Box (230L) | 2.5 D | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 63 Kw / 86 HP | |
Citroen JUMPER Box (230L) | 2.5 TD | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 76 Kw / 103 HP | |
Citroen JUMPER Box (230L) | 2.5 TDi | 2.5 L / 2446 cc | 1996.12 - 2000.11 | 79 Kw / 107 HP | |
Citroen JUMPER Box (230L) | 2.5 TDi 4x4 | 2.5 L / 2446 cc | 2000.03 - 2000.11 | 79 Kw / 107 HP | |
Citroen JUMPER Bus (230P) | 2.5 D | 2.5 L / 2446 cc | 1994.08 - 2002.04 | 63 Kw / 86 HP | |
Citroen JUMPER Bus (230P) | 2.5 D 4x4 | 2.5 L / 2446 cc | 1996.08 - 2002.04 | 63 Kw / 86 HP | |
Citroen JUMPER Bus (230P) | 2.5 TD | 2.5 L / 2446 cc | 1994.08 - 2002.04 | 76 Kw / 103 HP | |
Citroen JUMPER Bus (230P) | 2.5 TD 4x4 | 2.5 L / 2446 cc | 1996.08 - 2002.04 | 76 Kw / 103 HP | |
Citroen JUMPER Bus (230P) | 2.5 TDI 4x4 | 2.5 L / 2446 cc | 1996.12 - 2000.11 | 79 Kw / 107 HP | |
Citroen JUMPER Bus (230P) | 2.5 TDi | 2.5 L / 2446 cc | 1996.12 - 2000.11 | 79 Kw / 107 HP | |
Citroen JUMPER Platform/Chassis (230) | 2.5 D | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 63 Kw / 86 HP | |
Citroen JUMPER Platform/Chassis (230) | 2.5 D 4x4 | 2.5 L / 2446 cc | 2000.03 - 2002.04 | 63 Kw / 86 HP | |
Citroen JUMPER Platform/Chassis (230) | 2.5 TD | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 76 Kw / 103 HP | |
Citroen JUMPER Platform/Chassis (230) | 2.5 TDi | 2.5 L / 2446 cc | 1996.12 - 2002.04 | 79 Kw / 107 HP | |
Citroen JUMPER Platform/Chassis (230) | 2.5 TDi 4x4 | 2.5 L / 2446 cc | 2000.03 - 2002.04 | 79 Kw / 107 HP | |
Citroen SAXO (S0, S1) | 1.5 D | 1.5 L / 1527 cc | 2001.07 - 2004.04 | 43 Kw / 58 HP | |
Citroen SAXO (S0, S1) | 1.5 D | 1.5 L / 1527 cc | 1996.09 - 2003.09 | 40 Kw / 54 HP | |
Citroen SAXO (S0, S1) | 1.5 D | 1.5 L / 1527 cc | 1996.09 - 2001.06 | 42 Kw / 57 HP | |
Citroen SAXO Hatchback van (S3_) | 1.5 D | 1.5 L / 1527 cc | 2001.07 - 2003.06 | 43 Kw / 58 HP | |
Citroen XANTIA (X1) | 1.9 D | 1.9 L / 1905 cc | 1994.06 - 1998.01 | 50 Kw / 68 HP | |
Citroen XANTIA (X1) | 1.9 D | 1.9 L / 1905 cc | 1994.06 - 1998.01 | 51 Kw / 69 HP | |
Citroen XANTIA (X1) | 1.9 SD | 1.9 L / 1905 cc | 1996.02 - 1998.01 | 55 Kw / 75 HP | Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95, Manufacturer Restriction: BOSCH, Manufacturer Restriction: NAGARES, for manufacturer exhaust norm: US 87, for PR number: 06414, Production date from: 01.06.1994, Manufacturer Restriction: LUCAS, for manufacturer exhaust norm: US 87, for PR number: 06114, Production date from: 05.08.1993 |
Citroen XANTIA (X1) | 1.9 Turbo D | 1.9 L / 1905 cc | 1994.10 - 1998.01 | 66 Kw / 90 HP | |
Citroen XANTIA (X2) | 1.9 SD | 1.9 L / 1905 cc | 1998.01 - 2003.04 | 55 Kw / 75 HP | Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95, Manufacturer Restriction: BOSCH, Manufacturer Restriction: NAGARES, for manufacturer exhaust norm: US 87, for PR number: 06414, Production date from: 01.06.1994, Manufacturer Restriction: LUCAS, for manufacturer exhaust norm: US 87, for PR number: 06114, Production date from: 05.08.1993 |
Citroen XANTIA (X2) | 1.9 Turbo D | 1.9 L / 1905 cc | 1998.01 - 2003.04 | 66 Kw / 90 HP | |
Citroen XANTIA Break (X1) | 1.9 SD | 1.9 L / 1905 cc | 1997.04 - 1998.01 | 55 Kw / 75 HP | Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95, Manufacturer Restriction: BOSCH, Manufacturer Restriction: NAGARES, for manufacturer exhaust norm: US 87, for PR number: 06414, Production date from: 01.06.1994, Manufacturer Restriction: LUCAS, for manufacturer exhaust norm: US 87, for PR number: 06114, Production date from: 05.08.1993 |
Citroen XANTIA Break (X1) | 1.9 Turbo D | 1.9 L / 1905 cc | 1995.06 - 1998.01 | 66 Kw / 90 HP | |
Citroen XANTIA Break (X2) | 1.9 SD | 1.9 L / 1905 cc | 1998.01 - 2003.04 | 55 Kw / 75 HP | Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95, Manufacturer Restriction: BOSCH, Manufacturer Restriction: NAGARES, for manufacturer exhaust norm: US 87, for PR number: 06414, Production date from: 01.06.1994, Manufacturer Restriction: LUCAS, for manufacturer exhaust norm: US 87, for PR number: 06114, Production date from: 05.08.1993 |
Citroen XANTIA Break (X2) | 1.9 Turbo D | 1.9 L / 1905 cc | 1998.01 - 2003.04 | 66 Kw / 90 HP | |
Citroen XSARA (N1) | 1.5 D | 1.5 L / 1527 cc | 1997.04 - 2000.09 | 42 Kw / 57 HP | |
Citroen XSARA (N1) | 1.8 D | 1.8 L / 1769 cc | 1997.04 - 2000.09 | 43 Kw / 58 HP | |
Citroen XSARA (N1) | 1.9 D | 1.9 L / 1905 cc | 1997.04 - 2000.09 | 50 Kw / 68 HP | |
Citroen XSARA Box Body / Estate | 1.5 D | 1.5 L / 1527 cc | 1998.05 - 2000.08 | 42 Kw / 57 HP | |
Citroen XSARA Box Body / Hatchback | 1.5 D | 1.5 L / 1527 cc | 1998.05 - 2000.08 | 42 Kw / 57 HP | |
Citroen XSARA Break (N2) | 1.5 D | 1.5 L / 1527 cc | 1997.10 - 2000.09 | 42 Kw / 57 HP | |
Citroen XSARA Break (N2) | 1.8 D | 1.8 L / 1769 cc | 1997.10 - 2000.09 | 43 Kw / 58 HP | |
Citroen XSARA Break (N2) | 1.9 D | 1.9 L / 1905 cc | 1997.10 - 2000.09 | 50 Kw / 68 HP | |
Citroen XSARA Coupe (N0) | 1.9 D | 1.9 L / 1905 cc | 1998.02 - 2000.09 | 50 Kw / 68 HP | |
Citroen ZX (N2) | 1.9 D | 1.9 L / 1905 cc | 1991.03 - 1997.06 | 47 Kw / 64 HP | Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95 |
Citroen ZX Break (N2) | 1.5 D | 1.5 L / 1527 cc | 1996.06 - 1998.02 | 42 Kw / 57 HP | |
Fiat DUCATO Bus (230_) | 1.9 D | 1.9 L / 1905 cc | 1998.05 - 2001.11 | 59 Kw / 80 HP | |
Peugeot 106 I (1A, 1C) | 1.5 D | 1.5 L / 1527 cc | 1994.06 - 1996.04 | 40 Kw / 54 HP | |
Peugeot 106 I (1A, 1C) | 1.5 D | 1.5 L / 1527 cc | 1994.06 - 1996.04 | 43 Kw / 58 HP | |
Peugeot 106 II (1) | 1.5 D | 1.5 L / 1527 cc | 1998.04 - 2004.07 | 42 Kw / 57 HP | |
Peugeot 106 II (1) | 1.5 D | 1.5 L / 1527 cc | 1996.05 - 2001.03 | 40 Kw / 55 HP | |
Peugeot 106 Van (1_) | 1.5 D | 1.5 L / 1527 cc | 1996.05 - 2001.03 | 40 Kw / 55 HP | |
Peugeot 106 Van (1_) | 1.5 D | 1.5 L / 1527 cc | 2000.10 - 2001.03 | 42 Kw / 57 HP | |
Peugeot 206 Hatchback (2A/C) | 1.9 D | 1.9 L / 1868 cc | 1998.09 - 2001.11 | 51 Kw / 69 HP | |
Peugeot 306 (7B, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1994.02 - 1997.04 | 69 Kw / 94 HP | Manufacturer Restriction: BOSCH, Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, for manufacturer exhaust norm: CEE 95, Production date from: 01.06.1994 |
Peugeot 306 (7B, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1998.03 - 2001.05 | 55 Kw / 75 HP | for OE number: 5981 27, for OE number: 5981 26, Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95 |
Peugeot 306 (7B, N3, N5) | 1.9 SLD | 1.9 L / 1905 cc | 1994.06 - 2001.05 | 47 Kw / 64 HP | Construction year to: 08.1998 |
Peugeot 306 (7B, N3, N5) | 1.9 SLD | 1.9 L / 1905 cc | 1994.06 - 2001.05 | 50 Kw / 68 HP | Construction year to: 08.1998 |
Peugeot 306 Box Body / Estate (N_, 7_) | 1.9 D | 1.9 L / 1905 cc | 1994.02 - 1999.04 | 69 Kw / 94 HP | Manufacturer Restriction: BOSCH, Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, for manufacturer exhaust norm: CEE 95, Production date from: 01.06.1994 |
Peugeot 306 Break (7E, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1997.03 - 2002.04 | 50 Kw / 68 HP | Construction year to: 08.1998 |
Peugeot 306 Break (7E, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1998.03 - 2002.04 | 55 Kw / 75 HP | for OE number: 5981 27, for OE number: 5981 26, Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95 |
Peugeot 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1993.05 - 2001.05 | 47 Kw / 64 HP | Construction year to: 08.1998 |
Peugeot 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1993.04 - 1997.04 | 69 Kw / 94 HP | Manufacturer Restriction: BOSCH, Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, for manufacturer exhaust norm: CEE 95, Production date from: 01.06.1994 |
Peugeot 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1994.06 - 2001.05 | 50 Kw / 68 HP | Construction year to: 08.1998 |
Peugeot 306 Hatchback (7A, 7C, N3, N5) | 1.9 D | 1.9 L / 1905 cc | 1998.03 - 2001.05 | 55 Kw / 75 HP | for OE number: 5981 27, for OE number: 5981 26, Manufacturer Restriction: NAGARES, Manufacturer Restriction: LUCAS, Manufacturer Restriction: BOSCH, for manufacturer exhaust norm: CEE 95 |
Peugeot 405 II (4B) | 1.9 D | 1.9 L / 1905 cc | 1992.08 - 1995.10 | 47 Kw / 64 HP | Construction year from: 07.1994 |
Peugeot 405 II Break (4E) | 1.9 D | 1.9 L / 1905 cc | 1992.08 - 1996.10 | 47 Kw / 64 HP | Construction year from: 07.1994 |
Peugeot BOXER Box (230L) | 2.5 D 4x4 | 2.5 L / 2446 cc | 1999.07 - 2002.04 | 63 Kw / 86 HP | |
Peugeot BOXER Box (230L) | 2.5 D | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 63 Kw / 86 HP | |
Peugeot BOXER Box (230L) | 2.5 TD | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 76 Kw / 103 HP | |
Peugeot BOXER Bus (230P) | 2.5 D | 2.5 L / 2446 cc | 1994.08 - 2002.04 | 63 Kw / 86 HP | |
Peugeot BOXER Bus (230P) | 2.5 D 4x4 | 2.5 L / 2446 cc | 1996.07 - 2002.04 | 63 Kw / 86 HP | |
Peugeot BOXER Bus (230P) | 2.5 TD | 2.5 L / 2446 cc | 1994.07 - 2002.04 | 76 Kw / 103 HP | |
Peugeot BOXER Bus (230P) | 2.5 TD 4x4 | 2.5 L / 2446 cc | 1996.07 - 2002.04 | 76 Kw / 103 HP | |
Peugeot BOXER Platform/Chassis (ZCT_) | 2.5 D | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 63 Kw / 86 HP | |
Peugeot BOXER Platform/Chassis (ZCT_) | 2.5 D 4x4 | 2.5 L / 2446 cc | 1999.07 - 2002.04 | 63 Kw / 86 HP | |
Peugeot BOXER Platform/Chassis (ZCT_) | 2.5 TD | 2.5 L / 2446 cc | 1994.03 - 2002.04 | 76 Kw / 103 HP | |
Peugeot EXPERT (224) | 1.9 D | 1.9 L / 1868 cc | 2003.12 - 2006.12 | 51 Kw / 69 HP | Engine Number: PEUGEOT WJZ (DW8) |
Peugeot EXPERT Box (222) | 1.9 D 70 | 1.9 L / 1868 cc | 1998.12 - 2006.12 | 51 Kw / 69 HP | Engine Number: PEUGEOT WJZ (DW8) |
Peugeot EXPERT Platform/Chassis (223) | 1.9 D | 1.9 L / 1868 cc | 1998.06 - 2001.09 | 51 Kw / 69 HP | Engine Number: PEUGEOT WJZ (DW8) |
Peugeot PARTNER Box (5) | 1.9 D | 1.9 L / 1905 cc | 1996.06 - 2002.12 | 51 Kw / 69 HP | Construction year to: 08.1998 |
Peugeot PARTNER Combispace (5F) | 1.9 D | 1.9 L / 1905 cc | 1996.06 - 2002.12 | 50 Kw / 68 HP | Construction year to: 08.1998 |
Recommended for the Control Unit, glow plug system GR054 - Beru
Product title
Vendor
€19,99 | €24,99
Product title
Vendor
€19,99 | €24,99
Product title
Vendor
€19,99 | €24,99
Product title
Vendor