Control Unit, glow plug system GR049 - Beru

Haldexparts LTD

€118,46

Tax included

Available Now!

Items included:
1x Glow plug system control unit

Part: GR049

Brand: BERU

Category: Ignition

Subcat: Control Unit, glow plug system

Voltage [V] 12
Number of Cylinders 4
Number of Cylinders 5
Glow Plug Design after-glow capable
Specification << 3,8 Sec.
Specification

>> 180 Sec.



OEM  numbers:

    OEN 0201010049 — BorgWarner (BERU)
    OEN 025 545 54 32 — MERCEDES-BENZ

Application - Vehicles List
Make and Model Type Year KW HP ccm Restrictions
MERCEDES-BENZ 190 (W201) Turbo-D 2.5 (201.128) 02.88 - 08.93 90 122 2497 Fitting Position: Driver side
MERCEDES-BENZ G-CLASS (W461) 290 GD/G 290 D (461.337, 461.338) 04.92 - 70 95 2874
MERCEDES-BENZ T1 Box (601) 208 D 2.3 11.88 - 02.96 58 79 2299 Construction year from: 02/1989
MERCEDES-BENZ T1 Box (601) 208 D 2.3 10.88 - 02.96 60 82 2299 Construction year from: 02/1989
MERCEDES-BENZ T1 Box (601) 210 D 2.8 10.88 - 02.96 70 95 2874
MERCEDES-BENZ T1 Box (601) 210 D 2.8 10.88 - 02.96 72 98 2874
MERCEDES-BENZ T1 Box (602) 308 D 2.3 11.88 - 02.96 58 79 2299
MERCEDES-BENZ T1 Box (602) 310 D 2.9 06.89 - 02.96 72 98 2874
MERCEDES-BENZ T1 Box (602) 310 D 2.9 06.89 - 02.96 70 95 2874
MERCEDES-BENZ T1 Bus (601) 208 D 2.3 10.88 - 02.96 58 79 2299 Construction year from: 02/1989
MERCEDES-BENZ T1 Bus (601) 208 D 2.3 10.88 - 02.96 60 82 2299 Construction year from: 02/1989
MERCEDES-BENZ T1 Bus (601) 210 D 2.8 11.88 - 02.96 70 95 2874
MERCEDES-BENZ T1 Bus (601) 210 D 2.8 11.88 - 02.96 72 98 2874
MERCEDES-BENZ T1 Bus (602) 308 D 2.3 06.89 - 02.96 60 82 2299
MERCEDES-BENZ T1 Bus (602) 308 D 2.3 05.90 - 02.96 58 79 2299
MERCEDES-BENZ T1 Bus (602) 310 D 2.9 06.89 - 02.96 70 95 2874
MERCEDES-BENZ T1 Bus (602) 310 D 2.9 06.90 - 02.96 72 98 2874
MERCEDES-BENZ T1 Platform/Chassis (601) 208 D 2.3 11.88 - 02.96 58 79 2299 Construction year from: 02/1989
MERCEDES-BENZ T1 Platform/Chassis (601) 210 D 2.8 11.88 - 02.96 72 98 2874
MERCEDES-BENZ T1 Platform/Chassis (601) 210 D 2.9 11.88 - 02.96 70 95 2874
MERCEDES-BENZ T1 Platform/Chassis (602) 308 D 2.3 06.89 - 02.96 58 79 2299
MERCEDES-BENZ T1 Platform/Chassis (602) 308 D 2.3 06.89 - 02.96 60 82 2299
MERCEDES-BENZ V-CLASS (638/2) V 230 TD (638.274) 09.96 - 07.03 72 98 2299
MERCEDES-BENZ VITO Box (638) 108 D 2.3 (638.064) 03.97 - 07.03 58 79 2299
MERCEDES-BENZ VITO Box (638) 110 D 2.3 (638.074) 03.97 - 07.03 72 98 2299
MERCEDES-BENZ VITO Bus (638) 108 D 2.3 (638.164) 02.96 - 07.03 58 79 2299
MERCEDES-BENZ VITO Bus (638) 110 TD 2.3 (638.174) 02.96 - 07.03 72 98 2299
PUCH G-MODELL (W 460) 250 GD 10.87 - 12.92 62 84 2497 Construction year from: 02/1989
Vehicle Main Current: for vehicles with 12V main current
PUCH G-MODELL (W 461) 290 GD/G 290 D 04.92 - 70 95 2874
SSANGYONG MUSSO (FJ) 2.3 D 10.95 - 59 80 2299